Time | Topics | Remarks |
---|---|---|
13:30 - 14:30 | Introduction of FAW Regional Webinars | Moderator: Kris Wyckhuys |
Short Opening Statements (5 mins., total) | Yubak Dhoj GC/FAO, Marut Jatiket/ Thai Education Foundation | |
Overview/regional status report of FAW, IPM and Biological Control in Asia (15 mins.) | Kris Wyckhuys, Chrysalis | |
FAO FAW Global action plan with focus on Asia (15 mins.) | Buyung Hadi/ FAO-HQ | |
Introduction to FAMEWS (10 mins.) | Jean Rwaburindi/ FAO-HQ | |
Introduction to ASEAN FAW Action Plan (10 mins.) | Alison Watson/ Grow Asia | |
14:30 – 15:30 | Status and Innovations in FAW IPM and Biological Control in Asia: Development of IPM strategy and use of Bio Control for FAW | Moderator: Kris Wyckhuys |
Experiences from Philippines: (15-20 mins.) | Ms. Wilma Cuaterno, BPI Crop Protection, John Paul D. Maminta, CPMD-Bureau of Plant Industry, Ivan James S. Pintokasan, Regulatory Division,DA-RFO 12 | |
Experiences from India: (15-20 mins.) | N. Bakthavatsalam, ICAR – Bangalore National Bureau of Agric. Insect Resources | |
Experiences from China: IPM-compatible technologies and delivery systems (15-20 mins.) | Wang Zhenying, Chinese Academy of Agricultural Sciences | |
15:30 – 15:45 | Summary of the Grow Asia / CABI Webinar series on FAW biological control | Allison Watson/ Grow Asia, Malvika Chaudhary/ CABI |
15:45 – 16:00 | Q&A and ways forward |
Time | Topics | Remarks |
---|---|---|
13:30 - 13:45 | Recap and Session Introduction: Getting strategies out in the field and Used by Farmers | Moderator: Jan Willem Ketelaar |
13:45 -15:00 | Experiences from selected Asian countries on field implementation of national FAW-IPM/Bio control R&D and Training programmes | |
AP Region: Summary on status of FAW, national policies, management efforts, innovations, capacity building/training, implementation challenges (15 minutes summary presentation based on submissions by countries of responses to baseline study/questionnaire) | Kris Wyckhuys, Chrysalis | |
Thailand: FAW IPM management strategies, policies, video on biocontrol efforts, rearing process and results to date (Presentation & video, 20 minutes total) | Thailand: by Woranad Khokyen, Siros, Suwanmanee, Sunisa Pewrumpai, DoAE-Thailand | |
Lao PDR: FAW monitoring, management advice, biocontrol and farmer training (short presentation and video, 15 minutes total) | Laos: Dr. Pheophanh (NAFRI) | |
Bangladesh: FAW monitoring, management and farmer advice/training (video, 10 minutes) and updates | Bangladesh: Timothy Joseph KRUPNIK | |
Q&A (15 minutes) | ||
15:00 – 16:15 | Panel Discussion: Getting the FAW Management strategies out to the field With discussion focused on the following themes/questions: |
Moderator: Marjon Fredrix |
|
Panel members:
Pheareak Chinh, Cambodia, Wilma Cuaterno, Philippines, Kris Wyckhuys, Vietnam and Andrew Bartlett from Laos. |
|
16:15 – 16:30 | Session Conclusion/Wrap Up and getting ready for 3rd and final webinar session #3 | Jan William Ketelaar |
Time | Topics | Remarks |
---|---|---|
13:30 – 15:00 | Training strategies and activities (incl. TOT and FFS), curricula and support learning materials for ecological FAW management | Moderator: Dada Abubakar |
Introduction to session (10 mins.) | ||
Farmer Field School and education for ecological FAW management with farmers (15 mins.) Q&A (5 mins.) |
Anne Sophie Poisot, FAO | |
Digital technologies and their potential integration in farmer training schemes (15 mins.) Q&A (5 mins.) |
Paul Van Mele, Access Agriculture | |
Break out group discussions: Training strategies and activities, curricula and support learning materials for ecological FAW management (15 mins.) | ||
Plenary: Report out on outputs of group discussions (15 mins.) | ||
Introduction to available guidance and FFS materials on FAW at global and regional levels and exploring what more is needed (5 mins.) + VN materials | ||
Summary (5 mins.) | ||
15:00 – 16:30 | Moving forward | |
|
Moderator: Anne Sophie Poisot |